Luminus Horticulture LEDs offer industry leading performance in term of PPF (Photosynthetic Photon Flux) and PPF/W metrics and come in a variety of package types ranging from mid-power to high power LEDs
| Product Image | Product | Color | Package | Max Drive Current  | 
						Optical Output | Links | Status | 
|---|---|---|---|---|---|---|---|
				             
				         | 
				        
				            SST-10-UV
				            
				                 | 
				        365 nm | SMT 3.45 mm x 3.45 mm  | 
				        1.0 A | 0.7 W - 0.9 W | 
				            Ecosystem
				             Datasheet  | 
				        Active | 
| 385 nm | 0.9 W - 1.2 W | ||||||
| 395 nm | 0.9 W - 1.2 W | ||||||
| 405 nm | 0.8 W - 1.0 W | ||||||
				            SST-10-UV LEDsFeatures
 APPLICATIONS
  | 
				    |||||||
				             
				         | 
				        SST-10-B | Blue (452.5 nm) | SMT 3.45 mm x 3.45 mm  | 
				        1.5 A | 590 - 750 mW (0.35 A) | 
				            Ecosystem
				           	 Datasheet  | 
				        Active | 
				             
				         | 
				        SST-20-B | Blue (450 nm) | SMT 3.45 mm x 3.45 mm  | 
				        3.0 A | 630 - 830 mW (0.35 A) | 
				            Ecosystem
				           	 Datasheet  | 
				        Active | 
				             
				         | 
				        SST-10-SB | Sky Blue (470 nm) | SMT 3.45 mm x 3.45 mm  | 
				        1.5 A | 470 - 590 mW (0.35 A) | 
				            Ecosystem
				        	 Datasheet  | 
				        Active | 
				             
				         | 
				        SST-10-G | Green (527 nm) | SMT 3.45 mm x 3.45 mm  | 
				        1.5 A | 230 - 390 mW (0.35 A) | 
				            Ecosystem
				        	 Datasheet  | 
				        Active | 
				             
				         | 
				        SST-10-R | Red (621 nm) | SMT 3.45 mm x 3.45 mm  | 
				        1.5 A | 270 - 430 mW (0.35 A) | 
				            Ecosystem
				        	 Datasheet  | 
				        Active | 
				             
				         | 
				        SST-10-DR | Deep Red (660 nm) | SMT 3.45 mm x 3.45 mm  | 
				        1.5 A | 270 - 430 mW (0.35 A) | 
				            Ecosystem
				        	 Datasheet  | 
				        Active | 
				             
				         | 
				        SST-20-DR Gen 2 | Deep Red (660 nm) | SMT 3.45 mm x 3.45 mm  | 
				        2.0 A | 870 - 1070 mW (0.70 A) | 
				            Ecosystem
				        	 Datasheet  | 
				        Active | 
				             
				         | 
				        SST-20-DR Gen 3 | Deep Red (660 nm) | SMT 3.45 mm x 3.45 mm  | 
				        2.0 A | 990 - 1110 mW (0.70 A) | 
				            Ecosystem
				        	 Datasheet  | 
				        Active | 
				             
				         | 
				        SST-10-FR | 730 nm | SMT 3.45 mm x 3.45 mm  | 
				        1.5 A (CW) | 1.27 W | 
				            Datasheet
				             Ecosystem  | 
				        Active | 
				             
				         | 
				        
				            SFT-12R-WES-A  (3535 Package)  | 
				        White 5000 - 6500 K CRI 70  | 
				        SMT 3.45 mm x 3.45 mm  | 
				        3 A | 841 - 938 lm (3 A) | 
				            Ecosystem
				             Datasheet  | 
				        New Product | 
				             
				         | 
				        
				            SFT-12R-WES-F  (5050 Package)  | 
				        White 5000 - 6500 K CRI 70  | 
				        SMT 5.0 mm x 5.0 mm  | 
				        3 A | 841 - 938 lm (3 A) | 
				            Ecosystem
				             Datasheet  | 
				        New Product | 
				             
				         | 
				        SFT-25R-WES-A | White 5000 - 6500 K CRI 70  | 
				        SMT 3.45 mm x 3.45 mm  | 
				        7.5 A | 1,934 - 2,156 lm  (7.5 A)  | 
				        
				            Ecosystem
				             Datasheet  | 
				        New Product | 
				             
				         | 
				        
				            SFT-25R-WES-F  (5050 Package)  | 
				        White 5000 - 6500 K CRI 70  | 
				        SMT 5.0 mm x 5.0 mm  | 
				        7.5 A | 1,934 - 2,156 lm  (7.5 A)  | 
				        
				            Ecosystem
				             Datasheet  | 
				        New Product | 
				             
				         | 
				        SFT-25R-WG | White 5700K CRI > 90  | 
				        SMT 3.45 mm x 3.45 mm  | 
				        5 A | 1,082 - 1,205 lm  (5 A)  | 
				        
				            Ecosystem
				             Datasheet  | 
				        New Product | 
				             
				         | 
				        SFT-40-WxH | White 2700K, 3000 K CRI 95  | 
				        SMT 5.0 mm x 5.0 mm  | 
				        4 A | 774 - 905 lm (4 A) | 
				            Ecosystem
				             Datasheet  | 
				        Active | 
				             
				         | 
				        SFT-40-WES Gen 2 | White 5000 - 6500 K CRI 70  | 
				        SMT 5.0 mm x 5.0 mm  | 
				        8 A | 2,250 - 2,500 lm (3 A) | 
				            Ecosystem
				             Datasheet  | 
				        Active | 
				             
				         | 
				        SFT-40-WxS | White 5000 - 6500 K CRI 70  | 
				        SMT 5.0 mm x 5.0 mm  | 
				        8 A | 2,128 - 2,411 lm (8 A) | 
				            Ecosystem
				             Datasheet  | 
				        Discontinued | 
				             
				         | 
				        SFT-70X-WES Gen 2 | White 5000 - 6500 K CRI 70  | 
				        SMT 5.0 mm x 5.0 mm  | 
				        7 A (6 V)  3.5 A (12 V)  | 
				        3,632 - 4,128 lm (7 A) | 
				            Ecosystem
				             Datasheet  | 
				        New Product | 
				             
				         | 
				        SFT-70X-WxS | White 5000 - 6500 K CRI 70  | 
				        SMT 5.0 mm x 5.0 mm  | 
				        7 A (6 V)  3.5 A (12 V)  | 
				        3,494 - 4,025 lm (7 A) | 
				            Ecosystem
				             Datasheet  | 
				        Discontinued | 
				             
				         | 
				        SFT-90X-W | White 6500K CRI 70  | 
				        SMT 7.00 mm x 7.00 mm  | 
				        20 A | 5,176 - 5,889 lm (20 A) | Datasheet | New Product | 
				             
				         | 
				        SST-12-WxS | White 5000 - 6500 K CRI 70  | 
				        SMT 3.45 mm x 3.45 mm  | 
				        2.4 A | 700 - 797 lm (2.4 A) | 
				            Ecosystem
				             Datasheet  | 
				        Active | 
				             
				         | 
				        SST-12-WxH | White 2700 - 4000 K CRI 95  | 
				        SMT 3.45 mm x 3.45 mm  | 
				        1.5 A | 324 - 395 lm (1.5 A) | 
				            Ecosystem
				             Datasheet  | 
				        Active | 
				             
				         | 
				        SST-20F-W-AL | White 2700 - 6500 K CRI 70, 80, 90, 95  | 
				        SMT 3.55 mm x 3.55 mm  | 
				        1.5 A | 367 - 678 lm (1.5 A) | 
				            Ecosystem
				             Datasheet  | 
				        New Product | 
				             
				         | 
				        SST-20F-W-AH | White 3000K - 6500K CRI 70, 80  | 
				        SMT 3.55 mm x 3.55 mm  | 
				        2.5 A | 838 - 1,065 lm (2.5 A) | 
				            Ecosystem
				             Datasheet  | 
				        New Product | 
				             
				         | 
				        SST-20V-WES | White 4000 - 6500K CRI 70  | 
				        SMT 3.45 mm x 3.45 mm  | 
				        3.0 A | 1,078 - 1,189 lm (3.0 A) | 
				            Ecosystem
				             Datasheet  | 
				        New Product | 
				             
				         | 
				        SST-20V-WF | White 3000 - 6500 K CRI > 80  | 
				        SMT 3.45 mm x 3.45 mm  | 
				        3.0 A | 950 - 1050 lm (3.0 A) | 
				            Ecosystem
				             Datasheet  | 
				        New Product | 
				             
				         | 
				        SST-20V-WG | White 5000 - 5700 K CRI > 90  | 
				        SMT 3.45 mm x 3.45 mm  | 
				        2 A | 633 - 705 lm (2 A) | 
				            Ecosystem
				             Datasheet  | 
				        New Product | 
				             
				         | 
				        SST-20-WH Gen 2 | White 2700 - 4000 K CRI 95  | 
				        SMT 3.45 mm x 3.45 mm  | 
				        2 A | 468 - 621 lm (2 A) | 
				            Ecosystem
				             Datasheet  | 
				        Active | 
				             
				         | 
				        SST-20-WS Gen 2 | White  5000 – 6500 K CRI 70  | 
				        SMT 3.45 mm x 3.45 mm  | 
				        3 A | 1,037 - 1,224 lm (3 A) | 
				            Ecosystem
				             Datasheet  | 
				        Active | 
				             
				         | 
				        SST-20-WxS | White  5000 – 6500 K CRI 70  | 
				        SMT 3.45 mm x 3.45 mm  | 
				        3 A | 983 - 1,184 lm (3 A) | 
				            Ecosystem
				             Datasheet  | 
				        Discontinued | 
				            SST-20-W Specialty White LEDsThe SST-20-W series are high brightness white LED suitable for operation up to 10W that excel in directional specialty applications requiring a combination of high efficacy and high lumen output. They complement Luminus' SST-10/SST-20 series of monochromatic LEDs spanning from Ultra-Violet to Infra-Red. Features
 APPLICATIONS
  | 
				    |||||||
				             
				         | 
				        SST-20-WxH | White  2700 – 4000 K CRI 95  |          
				        SMT 3.45 mm x 3.45 mm  | 
				        2 A | 426 - 554 lm (2 A) | 
				            Ecosystem
				             Datasheet  | 
				        Active | 
				            SST-20-W Specialty White LEDsThe SST-20-W series are high brightness white LED suitable for operation up to 10W that excel in directional specialty applications requiring a combination of high efficacy and high lumen output. They complement Luminus' SST-10/SST-20 series of monochromatic LEDs spanning from Ultra-Violet to Infra-Red. Features
 APPLICATIONS
  | 
				    |||||||
				             
				         | 
				        SST-25-WES | White 5000 - 6500 K CRI 70  | 
				        SMT 3.55 mm x 3.55 mm  | 
				        3.75 A | 1,394 - 1,558 lm (3.75 A) | 
				            Ecosystem
				             Datasheet  | 
				        Active | 
				             
				         | 
				        SST-36F-W-AL | White 5000 - 6500 K CRI 70  | 
				        SMT 3.55 mm x 3.55 mm  | 
				        3.0 A | 1,210 - 1,353 lm (3.0 A) | 
				            Ecosystem
				             Datasheet  | 
				        New Product | 
				             
				         | 
				        SST-40-WS Gen 2 | White 5000 - 6500 K CRI 70  | 
				        SMT 5.0 mm x 5.0 mm  | 
				        6 A | 1,978 - 2,225 lm (6 A) | 
				            Ecosystem
				             Datasheet  | 
				        Active | 
| Product Image | Product | Color | Package | Max Drive Current  | 
						Optical Output | Links | Status | 
|---|---|---|---|---|---|---|---|
							
								 
							
						 | 
						CXM-14 | Purple | COB package 19 mm * 19 mm (AC) 14.3 mm LES  | 
						1,440 mA | 40 ~ 72 (μmol/s) | 
							Ecosystem
           					 Datasheet  | 
						Active | 
							
								 
							
						 | 
						CXM-14 | Plant White | COB package 19 mm * 19 mm (AC) 14.3 mm LES  | 
						1,440 mA | 40 ~ 72 (μmol/s) | 
							Ecosystem
           					 Datasheet  | 
						Active | 
							
								 
							
						 | 
						CLM-22 | Purple | COB package 28 mm * 28 mm (AC) 22 mm LES  | 
						2,200 mA | 60 ~ 115 (μmol/s) | 
							Ecosystem
           					 Datasheet  | 
						Active | 
							
								 
							
						 | 
						CLM-22 | Plant White | COB package 28 mm * 28 mm (AC) 22 mm LES  | 
						2,200 mA | 60 ~ 115 (μmol/s) | 
							Ecosystem
           					 Datasheet  | 
						Active | 
							
								 
							
						 | 
						CXM-22 | Purple | COB package 28 mm * 28 mm (AC) 22 mm LES  | 
						2,200 mA | 90 ~ 165 (μmol/s) | 
							Ecosystem
           					 Datasheet  | 
						Active | 
							
								 
							
						 | 
						CXM-22 | Plant White | COB package 28 mm * 28 mm (AC) 22 mm LES  | 
						2,200 mA | 90 ~ 165 (μmol/s) | 
							Ecosystem
           					 Datasheet  | 
						Active | 
							
								 
							
						 | 
						CXM-32 | Plant White | COB package 38 mm * 38 mm (AC) 32 mm LES  | 
						4,400 mA | 200 ~ 360 (μmol/s) | 
							Ecosystem
           					 Datasheet  | 
						Active | 
| Product Image | Package Platform | Voltage (V) | Current (mA) | Input Power (W) | TYP FLUX (lm), 3000k, 80CRI  | 
						TYP lm/W, 3000k, 80CRI  | 
						Downloads | 
|---|---|---|---|---|---|---|---|
							 
						 | 
						
							 NEW MP-3030-110H | 
						2.8 | 65 | 0.182 | 33 | 181 | 
							 Datasheet
							 Ecosystem  | 
					
							 
						 | 
						
							 NEW MP-3030-12ZH | 
						2.67 | 65 | 0.173 | 33.5 | 193 | 
							 Datasheet
							 Ecosystem  | 
					
							 
						 | 
						
							 NEW MP-3030-210H | 
						6.0 | 150 | 0.9 | 140 | 156 | 
							 Datasheet
							 Ecosystem  | 
					
							 
						 | 
						MP-5050-8100 | 24 | 200 | 4.8 | 630 | 131 | 
							 Datasheet
							 Ecosystem  | 
					
							 
						 | 
						
							 NEW CUBE-1616-1103 | 
						3.0 | 150 | 0.45 | 62 | 138 | 
							 Datasheet
							 Ecosystem  | 
					
							 
						 | 
						
							 NEW CUBE-1616-2103 | 
						6.0 | 150 | 1.0 | 118 | 131 | 
							 Datasheet
							 Ecosystem  | 
					
| Related Documents for Download | 
|---|
| Horticulture Product Brief | 
| HLB1 LED SPDs for Plant Growth | 
| HLB2 Light Recipes for Plants |